2023 Event Calendar
The St Francis Credit Union Clare Community Games calendar for 2023 is listed below. The National Community Games calendar can be found here. A full download of all the 2023 Rule Book can be found here. Please note that there is a competition entry fee of €3 per child per event for County events payable through local area secretary. Note however that there may be additional costs for some events to cover referees and judges etc.
Please refer to calendar below or Community Games website for further details on specific events. A full downloadable PDF of all events and age groups can be found here.
Event | Closing Date | County Comp Date | County Info | Munster Info | National Info |
Futsal | Closed | Sat 04-Mar-2023 | Corofin - Results | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sun 28 May 2023 Gormanstown, Co. Meath |
Futsal | Closed | Sun 05-Mar-2023 | Corofin - Results | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sun 28 May 2023 Gormanstown, Co. Meath |
Indoor Soccer | Closed | Sat 11-Mar-2023 | Corofin - Results | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sun 28 May 2023 Kilcullen Community Centre, Co. Kildare |
Indoor Soccer | Closed | Sun 12-Mar-2023 | Corofin - Results | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sun 28 May 2023 Kilcullen Community Centre, Co. Kildare |
Badminton | Closed | Sun 12-Mar-2023 | Ennis U15 Boys and Girls teams qualified for Munsters | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sun 28 May 2023 Gormanstown, Co. Meath. Results |
Handwriting | Closed | Fri 24-Mar-2023 | Tulla 5pm Results | National ORS 30/07/2023 | National Finals 09/10 Sept 2023 Carlow |
Chess | Closed | Sat 25-Mar-2023 | West County Results | Munster Final 16/04 Rathkeale Results | National ORS 30/07/2023 National Finals 09/10th Sept 2023 Carlow |
Draughts | Closed | Fri 31-Mar-2023 | Sixmilebridge NS Results | Munster Final 16/04 Rathkeale Results | National ORS 30/07/2023 National Finals 09/10th Sept 2023 Carlow |
Basketball U13 Girls & U13 Boys | Closed | Sun 19-Mar-2023 | Kildysart Results | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sat 27 May 2023 Gormanstown, Co. Meath |
Basketball U11 Mixed | Closed | Sat 18-Mar-2023 | Kildysart Results | Munster Final 15/04 UL Results | National ORS 30/04/2023 National Finals Sat 27 May 2023 Gormanstown, Co. Meath |
Event | Closing Date | County Comp Date | County Info | Munster Info | National Info |
Art | Mon 24-Apr-2023 | Tues (U8) /Wed (U10) /Thurs (U12,U14,U16) 16/17/18 May | National ORS 30/07/2023 | National ORS 30/07/2023 National Finals 09/10 Sept 2023 Carlow | |
Model Making | Fri 5-May-2023 | Fri 19-May-2023 | Ennis. Results | National ORS 30/07/2023 | National ORS 30/07/2023 National Finals 09/10 Sept 2023 Carlow |
Swimming | Closed | Fri 21-Apr-2023 | Ennis Pool Results |
National ORS 30/04/2023 | National Finals 13/05/2023 Castlebar, Mayo |
Camogie | Mon 17-Apr-2023 | Sun 30-Apr-2023 | Kilmaley Results | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Rounders | Fri 05-May-2023 | Sat 20-May-2023 | Cappa Lodge, Sixmilebridge | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Hurling | Fri 21-Apr-2023 | Sat 06-May-2023 | Sixmilebridge Results | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Pitch & Putt | Closed | Sat 15-Apr-2023 | Kilnamona. Results | National ORS 30/04/2023 | National Finals Sun 14 May 2023, Westport, Mayo |
Cross County | Closed | Sun 26-Mar-2023 | Lees Road Results | National ORS 30/04/2023 | National Finals Sat 27 May 2023 Gormanstown, Co. Meath. Results |
Mixed Distance Relays & U10 Relays |
Closed | Sun 26-Mar-2023 |
Lees Road Results |
National ORS 30/04/2023 (U10 relays, county only) | National Finals Sat 27 May 2023 Gormanstown, Co. Meath. Results |
Marathon | Closed | Thu 13-Apr-2023 | Kilmurry McMahon Results | National ORS 30/04/2023 | National Finals Sat 27 May 2023 Gormanstown, Co. Meath. Results |
Outdoor Soccer Boys | Mon 15-May-2023 | Mon 29 (playoffs), & Tues (semis/finals) 30 May 2023 | Newmarket on Fergus. Results |
Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Outdoor Soccer Girls U12s and U15s | Tue 16-May-2023 |
Mon 12-Jun-2023 (U12) Mon 12-Jun 2023 (U15) |
U12: Kilmihil Astro Turf Park. Draw Details U15: St Pat's Soccer Pitch, Kilmihil. 6pm KO. |
Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Event | Closing Date | County Comp Date | County Info | Munster Info | National Info |
Gaelic Football U10 mixed | Mon 17-Apr-2023 | Sat 29-Apr-2023 | Lissycasey GAA Pitch Results | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Gaelic Football U12 and U14 Girls | Sun 23-Apr-2023 | Sun 7-May-2023 | St Flannans U14 and Shannon U12 Results | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Tag Rugby | Mon 1-May-2023 |
U14: Mon 22-May-2023 |
Lees Road Results | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Mini Rugby | Closed | Sat 18-Mar-2023 | Kilmaley Results | Munster ORS 08/06/2023 Munster Finals 18/06/2023 Details | National ORS 30/07/2023 National Finals Sunday 27/08/2023 Carlow. |
Athletics | Mon 24-Apr-2023 | Sun 14-May-2023 |
O'Sullivan Park, Lees Road See Full Results here. |
Munster ORS 09/07/2023 Munster Finals Sun 20/08/2023 Lees Road |
National ORS 30/07/2023 All Ireland Sun 26th Aug Carlow |
Talent/Choir/Music | Thu 20-Apr-2023 | Sat 6-May-2023 | Quin Hall Results |
National ORS 30/07/2023 | National Finals 09/10 Sept 2023 Carlow |
Quiz | Tue 25-Apr-2023 | Tue 09-May-2023 | Newmarket on Fergus Results | National ORS 30/07/2023 National Finals 09/10th Sept 2023 Carlow | |
Cycling On Grass | Tues 18-Apr-2023 | Sat 29-Apr-2023 | Clooney Pitch Results | National ORS 30/04/2023 | National Finals Sun 28 May 2023 Gormanstown, Co. Meath. Results |
Projects | TBC | TBC | No Coordinator | National ORS 30/07/2023 | National Finals 09/10 Sept 2023 Carlow |
Spikeball | TBC | TBC | No Coordinator | National ORS 30/04/2023 | National Finals 27/28 May 2023 Gormanstown, Co. Meath |
Table Tennis | TBC | TBC | No Coordinator | National ORS 30/04/2023 | National Finals Sun 28 May 2023 Gormanstown, Co. Meath |
Handball | Closed | Wed 12-Apr-2023 | Tuamgraney Results | National ORS 30/04/2023 | National Finals Sun 28 May 2023 Gormanstown, Co. Meath. Results |
Gymnastics | Sun 21-May-2023 | Sun 11-Jun-2023 | Ennis Gymnastics Club, 6:30pm | National ORS 30/07/2023 | National Finals 09/10 Sept 2023 Carlow |
Skittles | TBC | TBC | No Coordinator | National ORS 30/07/2023 | National Finals 09/10 Sept 2023 Carlow |
* ORS: Community Games online registration system. Area secretaries must enter participant/team details fully and correctly on the ORS prior to the closing date.
** National Participation Rules: A child can take part in 1 individual and 1 team event in each of the National Finals weekends. A representative event will be considered as the child's individual entry. Representative Events are Cross Country, Mixed Distance Relay, Marathon, Debating and Projects U16. Each weekend is classed as a standalone weekend. Please also note the following:-
- 4 children from each County can take part (4 girls and 4 boys) in our Regional Athletics Track Finals.
- 1st; 2nd, 3rd and 4th place winners of our Regional Athletics Track Finals will take part in our National Finals.
- 2 children from each County can take part in each Field Event (2 girls and 2 boys) at our National Finals. Field events go straight to National.
- NB: Relay Events go straight to National (no Regional Finals).
DEBATING TOPICS
- This House Believes – We should move to a cashless society.
- This House Believes – Vaping should be banned.
- This House Believes – That final exams should be abolished.
- This House Believes – That College should be free for everyone that wants to attend.
- This House Believes – There should be a 4-day work week.
project titles
- U11 – Research and Present a project based on: Irelands most famous person (alive or passed on).
- U13 – Research and Present a project based on: Public transport should be free to assist with the climate crisis.
Affiliated areas for 2023
- Ballynacally-Lissycasey
- Broadford-Kilbane-Kilmore
- Clarecastle (pending)
- Coolmeen
- Cooraclare-Cree
- Corofin-Kilnaboy
- Cratloe
- Crusheen-Ballinruan-Tubber
- Doonbeg
- Doora-Barefield
- Ennis-St-Johns
- Ennistymon-Lahinch-Liscannor
- Feakle
- Inagh-Kilnamona
- Inch-Kilmaley-Connolly
- Killanena-Flagmount
- Kilmihil
- Kilmurry-McMahon-Labasheeda
- Kilrush
- Lisdoonvarna-Doolin-Kilshanny-Kilfenora (LDKK)
- Milton-Malbay
- Newmarket-on-Fergus
- Quin-Clooney
- Shannon
- Sixmilebridge-Kilmurry
- Tulla
Tags: 2023